Build your CPA Network Or Affiliate Network with Cost-Effective pricing
Plan | Basic | Pro | Premium |
---|---|---|---|
Clicks | 150,000 | Unlimited | Unlimited |
Conversions | 4,000 | 10,000 | Unlimited |
Offers | Unlimited | Unlimited | Unlimited |
Commissions, Affiliates, Seats | Unlimited | Unlimited | Unlimited |
Custom Tracking Domain with SSL | No | 4 | 10 |
Plan | Basic | Pro | Premium |
---|---|---|---|
Smart Links | |||
In House Smart Links | |||
Multi Dashboard | |||
Fraud Detection | |||
Advanced commission constructor | |||
Affiliate interface | |||
Invoicing system | |||
Sub-affiliate system | |||
Custom roles and permissions |
Plan | Basic | Pro | Premium |
---|---|---|---|
Custom application domain with SSL | |||
Advanced interface customization | |||
Dashboard and reports customization | |||
Additional pages |
Plan | Basic | Pro | Premium |
---|---|---|---|
Custom tracking domain with SSL | 4 | 10 | |
Additional tracking domains 1pc. | +$15/m | +$15/m | +$15/m |
Postback tracking | |||
Cookie-based tracking | |||
Mobile app tracking | |||
Impressions tracking | |||
Advanced targeting | |||
QR codes tracking |
Plan | Basic | Pro | Premium |
---|---|---|---|
Advanced real-time reporting | |||
Traffic logs | |||
Fraud report |
Plan | Basic | Pro | Premium |
---|---|---|---|
Support | Email And Chat | Email, chat and Dev Team | Email, chat and Dev Team |
Support Response | 24 Hours | 12 Hours | 4 Hours |
Program migration | |||
Dedicated account manager | |||
Offers setup support | |||
Personalized product training |